Home>Railroad>CSX>by Engine>CSX 8000s>CSXT 8104
Home>Engine Maker>EMD>SDs>SD40s>SD40-3s>CSXT 8104
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Heritage: |
---|---|---|---|---|---|
8104 | CSXT | Active | 796329-10 | 5-6/1980 | Ex L&N 7395 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
SD40-3 | EMD | HTC 6-Wheel C-C | 3000 | 368,000 lbs | 645E3 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.02" X 10" | 3200 | 13'-07" | 115,000 lbs @31.5% | 62:15 | 65 mph |
The -3 usually indicates that electronic emission controls are used to attain tier 3 emissions. All the normally used data is the same. |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.